2005”N9ŒŽ24“ϊ ‘S“ϊ–{ƒJ[ƒg‘IŽθŒ i”ρŒφ”F)@ƒŠƒUƒ‹ƒg

—ϋK‘–s


Pos. No. –Ό‘O Best · In Lap 2nd Best 2nd Lap
1 7 •Ÿ“ˆ@˜j 55.200 - 9 57.470 5
2 10 ‰H–Ρ“c@ˆ’—η 55.659 +0.459 3 56.904 4
3 8 –x@„ 55.719 +0.519 3 57.786 4
4 9 ‹{“ˆ@‹M“Ή 56.046 +0.846 3 57.369 4
5 6 –x@—Y‘Ύ 1:04.793 +9.593 6 1:05.045 2
—\‘I
Pos. No. ©(L) Žό‰ρ Total Time · Best In Lap ƒhƒ‰ƒCƒo[–Ό –Ό(F)
1 7 •Ÿ“ˆ@˜j 10 7:54.246 - 45.265 6
2 10 ‰H–Ρ“c@ˆ’—η 10 8:15.296 +21.050 47.344 10
3 8 –x@„ 10 8:16.537 +22.291 46.355 9
4 9 ‹{“ˆ@‹M“Ή 10 8:28.775 +34.529 47.767 9
5 6 –x@—Y‘Ύ 7 8:13.763 3 Žό‰ρ 51.250 4
ŒˆŸ
Pos. No. ©(L) Žό‰ρ Total Time · Best In Lap ƒhƒ‰ƒCƒo[–Ό –Ό(F)
1 7 •Ÿ“ˆ@˜j 12 9:29.088 - 44.707 6
2 8 –x@„ 12 9:33.949 +4.861 44.772 7
3 9 ‹{“ˆ@‹M“Ή 12 9:41.894 +12.806 46.320 7
4 10 ‰H–Ρ“c@ˆ’—η 12 10:18.969 +49.881 47.596 11
5 6 –x@—Y‘Ύ 11 9:49.709 1 Žό‰ρ 48.477 7
LAP•\‚Φ

ŽΚ^ŠΩ